Desempeño
- Presión: hasta 175 mca (Metros columna de agua).
- Caudal: hasta 390 gpm (Galones por minuto).
Características de la bomba
- Tipo de bomba: Centrífuga.
- Acoplamiento: Monobloque.
- Cuerpo: Hierro fundido.
- Impulsores: Cerrados en hierro fundido.
- Succión: desde 1 1/2″ hasta 3”.
- Descarga: desde 1 1/2″ hasta 3”.
Características del motor
- Tipo de alimentación: Eléctrica.
- Fases: Monofásicos y trifásicos.
- Potencia monofásicos: desde 2,0 hp hasta 5,0 hp.
- Potencia trifásicos: desde 2,0 hp hasta 30,0 hp.
Bombas Alta presión con motor eléctrico
Modelo | Ref. | Ø Succión | Ø Descarga | Ø Impulsor | Etapas | H max. (mca)* | Q max. (gpm)** | Potencia (hp) | Fases | Voltaje (V) | Ficha Tecnica |
---|---|---|---|---|---|---|---|---|---|---|---|
HE 1.25 30-2-1 | E2567 | 1-1/2″ | 1-1/4″ | 1-3 | 54 | 37 | 3.0 | 1 | 110 | ||
HE 1.25 30-2 | E2568 | 1-1/2″ | 1-1/4″ | 1-3 | 54 | 37 | 3.0 | 3 | 220 | ||
HE 1.5 20-1 | 1E0506 | 1 1/2″ NPT | 1 1/2″ NPT | 5,700” | 1 | 42 | 60 | 2.0 | 1 | 110/220 | |
HE 1.5 20 | 1E0508 | 1 1/2″ NPT | 1 1/2″ NPT | 6,000” | 1 | 42 | 60 | 2.0 | 3 | 220/440 | |
HE 1.5 30-1 CE | 1E0507 | 1 1/2″ NPT | 1 1/2″ NPT | 6,800” | 1 | 55 | 60 | 3.0 | 1 | 220 | |
HE 1.5 30 | 1E0509 | 1 1/2″ NPT | 1 1/2″ NPT | 6,800” | 1 | 55 | 60 | 3.0 | 3 | 220/440 | |
HE 1.5 30-1 | 1E0559 | 1 1/2″ NPT | 1 1/2″ NPT | 6,800″ | 1 | 53 | 66 | 3.0 | 1 | 220 | |
HE 1.5 50-1 WEG | 1E0757 | 1 1/2” NPT | 1 1/2” NPT | 6,900” | 1 | 60 | 84 | 5.0 | 1 | 230 | |
HE 1.5 50-1 | 1E0512 | 1 1/2” NPT | 1 1/2” NPT | 6,900” | 1 | 61 | 83 | 5.0 | 1 | 220 | |
HE 1.5 50 | 1E0511 | 1 1/2″ NPT | 1 1/2″ NPT | 6,900” | 1 | 61 | 83 | 5.0 | 3 | 220/440 | |
HE 1.5 60 | 1E0513 | 1 1/2″ NPT | 1 1/2″ NPT | 7,310” | 1 | 67 | 90 | 6.0 | 3 | 220/440 | |
HE 1.5 75 | 1E0514 | 1 1/2″ NPT | 1 1/2″ NPT | 7,950” | 1 | 80 | 92 | 7.5 | 3 | 220/440 | |
HE 1.5 75-1 | 1E0669 | 1 1/2″ NPT | 1 1/2″ NPT | 7,950” | 1 | 78 | 95 | 7.5 | 1 | 220 | |
HE 1.5 100 | 1E0390 | 1 1/2″ NPT | 1 1/2″ NPT | 8,187” | 1 | 91 | 96 | 10.0 | 3 | 220/440 | |
HE 1.5 100-1 | 1E0665 | 1 1/2″ NPT | 1 1/2″ NPT | 8,187” | 1 | 90 | 110 | 10.0 | 1 | 220 | |
QE 1.5 30-1 CE | 1E0031 | 1 1/2″ NPT | 1 1/2″ NPT | 6,000” | 1 | 51 | 75 | 3.0 | 1 | 220 | |
QE 1.5 30 | 1E0510 | 1 1/2″ NPT | 1 1/2″ NPT | 6,500” | 1 | 51 | 75 | 3.0 | 3 | 220/440 | |
QE 1.5 30-1 | 1E0565 | 1 1/2″ NPT | 1 1/2″ NPT | 6,000” | 1 | 50 | 75 | 3.0 | 1 | 220 | |
QE 1.5 60 | 1E0554 | 2″ NPT | 1 1/2″ NPT | 6,500” | 1 | 50 | 160 | 6.0 | 3 | 220/440 | |
QE 1.5 75 | 1E0536 | 2″ NPT | 1 1/2″ NPT | 7,100” | 1 | 64 | 168 | 7.5 | 3 | 220/440 | |
QE 1.5 100 | 1E0537 | 2″ NPT | 1 1/2″ NPT | 7,800” | 1 | 77 | 178 | 10.0 | 3 | 220/440 | |
QE 1.5 75-1 | 1E0668 | 2″ NPT | 1 1/2″ NPT | 6,500” | 1 | 64 | 168 | 7.5 | 3 | 230 | |
QE 1.5 100-1 | 1E0664 | 2″ NPT | 1 1/2″ NPT | 7,300” | 1 | 53 | 180 | 7.5 | 1 | 230 | |
QE 1.5 150 | 1E0538 | 2″ NPT | 1 1/2″ NPT | 8,200” | 1 | 61 | 185 | 10.0 | 1 | 220/440 | |
KE 1.5 100 | 1E0525 | 2″ NPT | 1 1/2″ NPT | 7,200” | 1 | 69 | 197 | 10.0 | 3 | 220/440 | |
KE 1.5 100-1 | 1E0663 | 2″ NPT | 1 1/2″ NPT | 7,000” | 1 | 69 | 230 | 10.0 | 1 | 230 | |
KE 1.5 150 | 1E0526 | 2″ NPT | 1 1/2″ NPT | 7,500” | 1 | 79 | 210 | 15.0 | 3 | 220/440 | |
KE 1.5 200 | 1E0557 | 2” NPT | 1 1/2” NPT | 7,850” | 1 | 87 | 235 | 20.0 | 3 | 220/440 | |
KE 1.5 250 | 1E0527 | 2″ NPT | 1 1/2″ NPT | 8,200” | 1 | 96 | 241 | 25.0 | 3 | 220/440 | |
HE 2 50-1 WEG | 1E0758 | 2″ NPT | 2″ NPT | 6,500” | 1 | 53 | 92 | 5.0 | 1 | 230 | |
HE 2 50-1 | 1E0549 | 2″ NPT | 2″ NPT | 6,500” | 1 | 53 | 92 | 5.0 | 1 | 220 | |
HE 2 50 | 1E0528 | 2″ NPT | 2″ NPT | 6,500” | 1 | 53 | 92 | 5.0 | 3 | 220/440 | |
HE 2 60 | 1E0530 | 2″ NPT | 2″ NPT | 7,200” | 1 | 61 | 111 | 6.0 | 3 | 220/440 | |
HE 2 75 | 1E0531 | 2″ NPT | 2″ NPT | 7,500” | 1 | 68 | 118 | 7.5 | 3 | 220/440 | |
HE 2 75-1 | 1E0667 | 2″ NPT | 2″ NPT | 7,500” | 1 | 68 | 120 | 7.5 | 1 | 220 | |
HE 2 100 | 1E0582 | 2” NPT | 2” NPT | 8,200” | 2 | 80 | 135 | 10.0 | 3 | 220/440 | |
HE 2 100-1 | 1E0073 | 2” NPT | 2” NPT | 8,200” | 2 | 80 | 135 | 10.0 | 1 | 230 | |
HE 2 100-2 | 1E0546 | 2” NPT | 2” NPT | 7,350” | 2 | 124 | 130 | 10.0 | 3 | 220/440 | |
HE 2 150-2 | 1E0547 | 2” NPT | 2” NPT | 7,800” | 2 | 150 | 140 | 15.0 | 3 | 220/440 | |
QE 2 50-1 WEG | 1E0759 | 2″ NPT | 2″ NPT | 6,000” | 1 | 42 | 140 | 5.0 | 1 | 230 | |
QE 2 50-1 | 1E0416 | 2″ NPT | 2″ NPT | 6,000” | 1 | 42 | 150 | 5.0 | 1 | 220 | |
QE 2 50 | 1E0515 | 2″ NPT | 2″ NPT | 6,000” | 1 | 42 | 150 | 5.0 | 3 | 220/440 | |
QE 2 60 | 1E0517 | 2″ NPT | 2″ NPT | 6,200” | 1 | 45 | 170 | 6.0 | 3 | 220/440 | |
QE 2 75 | 1E0518 | 2″ NPT | 2″ NPT | 7,000” | 1 | 58 | 175 | 7.5 | 3 | 220/440 | |
QE 2 75-1 | 1E0484 | 2″ NPT | 2″ NPT | 6,750” | 1 | 55 | 175 | 7.5 | 1 | 230 | |
QE 2 150 | 1E0522 | 2 1/2″ B | 2″ B | 6,500” | 1 | 50 | 328 | 15.0 | 3 | 220/440 | |
QE 2 200 | 1E0588 | 2 1/2″ B | 2″ B | 7,000” | 1 | 59 | 358 | 20.0 | 3 | 220/440 | |
QE 2 250 | 1E0523 | 2 1/2″ B | 2″ B | 7,500” | 1 | 70 | 383 | 25.0 | 3 | 220/440 | |
QE 2 300 | 1E0524 | 2 1/2″ B | 2″ B | 8,000” | 1 | 84 | 412 | 30.0 | 3 | 220/440 | |
QE 2 400 | 1E0589 | 2 1/2″ B | 2″ B | 8,500” | 1 | 97 | 436 | 40.0 | 3 | 220/440 | |
QE 2 500 | 1E0766 | 2 1/2″ B | 2″ B | 9,000″ | 1 | 110 | 461 | 50.0 | 3 | 220/440 | |
HE 3 75 | 1E0553 | 3″ NPT | 3″ NPT | 7,500” | 1 | 70 | 120 | 7.5 | 3 | 220/440 | |
HE 3 75-1 | 1E0683 | 3″ NPT | 3″ NPT | 7,500” | 1 | 68 | 120 | 7.5 | 1 | 220 | |
HE 3 100 | 1E0532 | 3″ NPT | 3″ NPT | 8,200” | 1 | 82 | 135 | 10.0 | 3 | 220/440 | |
HE 3 100-1 | 1E0662 | 3″ NPT | 3″ NPT | 8,200” | 1 | 82 | 135 | 10.0 | 1 | 220 | |
HE 3 200-2 | 1E0567 | 3” NPT | 3” NPT | 8,300” | 2 | 163 | 150 | 20.0 | 3 | 220/440 | |
HE 3 250-2 | 1E0568 | 3” NPT | 3” NPT | 8,500” | 2 | 175 | 170 | 25.0 | 3 | 220/440 | |
QE 3 75 | 1E0519 | 3″ NPT | 3″ NPT | 6,500” | 1 | 50 | 190 | 7.5 | 3 | 220/440 | |
QE 3 75-1 | 1E0666 | 3″ NPT | 3″ NPT | 6,500” | 1 | 50 | 190 | 7.5 | 3 | 230 | |
QE 3 100 | 1E0520 | 3″ NPT | 3″ NPT | 7,500” | 1 | 70 | 190 | 10.0 | 3 | 220/440 | |
QE 3 100-1 | 1E0661 | 3″ NPT | 3″ NPT | 7,500” | 1 | 70 | 190 | 10.0 | 1 | 220 | |
QE 3 150 | 1E0521 | 3″ NPT | 3″ NPT | 8,200” | 1 | 86 | 190 | 15.0 | 3 | 220/440 | |
KE 3 100 | 1E0533 | 3″ NPT | 3″ NPT | 6,325” | 1 | 55 | 250 | 10.0 | 3 | 220/440 | |
KE 3 100-1 | 1E0660 | 3″ NPT | 3″ NPT | 6,125” | 1 | 50 | 250 | 10.0 | 1 | 230 | |
KE 3 150 | 1E0534 | 3″ NPT | 3″ NPT | 7,400” | 1 | 71 | 278 | 15.0 | 3 | 220/440 | |
KE 3 200 | 1E0587 | 3″ NPT | 3″ NPT | 8,200” | 1 | 80 | 278 | 20.0 | 3 | 220/440 | |
KE 3 250 | 1E0535 | 3″ NPT | 3″ NPT | 8,200” | 1 | 94 | 297 | 25.0 | 3 | 220/440 | |
QFE 3 150 | 1E0076 | 3″ NPT | 3″ NPT | 6,000” | 1 | 45 | 370 | 15.0 | 3 | 220/440 |
* La altura (H) máxima se logra con la válvula totalmente cerrada. (mca= metros columna de agua). ** El caudal (Q) máximo se logra con la válvula totalmente abierta. (gpm= galones por minuto).